Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
18/09/2026 12:01:170.21205,00018/09/2026 12:01:17180000384 
18/09/2026 12:01:170.21205,00218/09/2026 12:01:17180000385 
18/09/2026 12:01:170.211020,00018/09/2026 12:01:17180000386 
18/09/2026 12:01:170.210028,50018/09/2026 12:01:17180000387 
18/09/2026 12:01:170.20902,49818/09/2026 12:01:17180000388 
18/09/2026 10:57:270.22104,10918/09/2026 10:57:27180000285 
18/09/2026 10:57:270.22007,50018/09/2026 10:57:27180000284 
18/09/2026 10:57:270.220013,39118/09/2026 10:57:27180000283 
18/09/2026 10:49:240.216015,89218/09/2026 10:49:24180000254 
18/09/2026 10:49:240.218020,00018/09/2026 10:49:24180000255 
18/09/2026 10:49:240.220010818/09/2026 10:49:24180000256 
18/09/2026 10:37:180.21604,00018/09/2026 10:37:18180000232 
18/09/2026 09:36:390.21002,00018/09/2026 09:36:39180000127 
18/09/2026 09:35:100.21005,60018/09/2026 09:35:10180000122 
18/09/2026 09:22:230.21005,00018/09/2026 09:22:23180000085"ALGO"
18/09/2026 09:22:230.210012,40018/09/2026 09:22:23180000086 
18/09/2026 09:01:430.210019,89218/09/2026 09:01:43180000039 
18/09/2026 09:00:200.210011018/09/2026 09:00:20180000036"ALGO"
18/09/2026 09:00:180.21004,99818/09/2026 09:00:18180000002"ALGO"
18/09/2026 09:00:180.21005,00218/09/2026 09:00:18180000001"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.