Session Trades

Name ISIN Trading Venue
ENERSIDE ENERGY ES0105634002 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
18/09/2026 17:38:220.410036,00018/09/2026 17:38:22180001358 
18/09/2026 17:35:120.41001,10018/09/2026 17:35:12180001328"ALGO"
18/09/2026 17:35:120.41007,00018/09/2026 17:35:12180001329"ALGO"
18/09/2026 17:35:120.41005,00018/09/2026 17:35:12180001330"ALGO"
18/09/2026 17:35:120.41001,90018/09/2026 17:35:12180001331"ALGO"
18/09/2026 17:35:120.41001,10018/09/2026 17:35:12180001332 
18/09/2026 17:35:120.41005,00018/09/2026 17:35:12180001333 
18/09/2026 17:35:120.410010,00018/09/2026 17:35:12180001334 
18/09/2026 17:35:120.41008,90018/09/2026 17:35:12180001335 
18/09/2026 17:35:120.41004,00018/09/2026 17:35:12180001336 
18/09/2026 17:28:380.400054918/09/2026 17:28:38180001301 
18/09/2026 17:28:380.40602,45118/09/2026 17:28:38180001302 
18/09/2026 17:25:330.400045118/09/2026 17:25:33180001296 
18/09/2026 17:25:270.404010,00018/09/2026 17:25:27180001293 
18/09/2026 17:23:470.40602,00018/09/2026 17:23:47180001284 
18/09/2026 17:23:470.40601,50018/09/2026 17:23:47180001285 
18/09/2026 17:21:350.398030218/09/2026 17:21:35180001281 
18/09/2026 17:19:400.39804,00018/09/2026 17:19:40180001275 
18/09/2026 17:19:390.398050,00018/09/2026 17:19:39180001274 
18/09/2026 17:19:210.398010,00018/09/2026 17:19:21180001273 
18/09/2026 17:18:450.390048,50018/09/2026 17:18:45180001272"ALGO"
18/09/2026 17:18:260.39001,00018/09/2026 17:18:26180001269"ALGO"
18/09/2026 17:17:360.388060018/09/2026 17:17:36180001261"ALGO"
18/09/2026 17:17:210.39001,50018/09/2026 17:17:21180001260"ALGO"
18/09/2026 17:16:590.38802,69118/09/2026 17:16:59180001259 
18/09/2026 17:16:190.39605,00018/09/2026 17:16:19180001257"ALGO"
18/09/2026 17:16:190.39204,00018/09/2026 17:16:19180001258"ALGO"
18/09/2026 17:16:180.40403,00018/09/2026 17:16:18180001247 
18/09/2026 17:16:180.40203,00018/09/2026 17:16:18180001248 
18/09/2026 17:16:180.40203,90018/09/2026 17:16:18180001249 
18/09/2026 17:16:180.40202,22718/09/2026 17:16:18180001250 
18/09/2026 17:16:180.40001,05418/09/2026 17:16:18180001251 
18/09/2026 17:16:180.40001,50018/09/2026 17:16:18180001252 
18/09/2026 17:16:180.40002,00018/09/2026 17:16:18180001253"ALGO"
18/09/2026 17:16:180.40005,00018/09/2026 17:16:18180001254 
18/09/2026 17:16:180.40002,00018/09/2026 17:16:18180001255 
18/09/2026 17:16:180.398014,82018/09/2026 17:16:18180001256 
18/09/2026 17:15:070.40401,00018/09/2026 17:15:07180001240"ALGO"
18/09/2026 17:15:070.40405,00018/09/2026 17:15:07180001241"ALGO"
18/09/2026 17:12:260.406038918/09/2026 17:12:26180001235 
18/09/2026 17:12:260.406035018/09/2026 17:12:26180001230 
18/09/2026 17:12:260.40604,65018/09/2026 17:12:26180001231 
18/09/2026 17:12:260.40604,85018/09/2026 17:12:26180001232 
18/09/2026 17:12:260.406075018/09/2026 17:12:26180001233 
18/09/2026 17:12:260.40601,65018/09/2026 17:12:26180001234 
18/09/2026 17:06:400.41001,91418/09/2026 17:06:40180001170 
18/09/2026 17:02:270.42401,68818/09/2026 17:02:27180001157 
18/09/2026 17:02:270.426036918/09/2026 17:02:27180001158 
18/09/2026 17:01:570.42402,35118/09/2026 17:01:57180001154 
18/09/2026 17:01:470.42601,94018/09/2026 17:01:47180001153 
18/09/2026 17:01:410.42605,00018/09/2026 17:01:41180001152 
18/09/2026 17:01:370.42605,06018/09/2026 17:01:37180001151 
18/09/2026 17:01:120.42605,04218/09/2026 17:01:12180001148 
18/09/2026 17:00:590.42602,00018/09/2026 17:00:59180001147 
18/09/2026 17:00:030.41002,74018/09/2026 17:00:03180001134 
18/09/2026 17:00:030.42405,00018/09/2026 17:00:03180001135 
18/09/2026 17:00:030.42602,42418/09/2026 17:00:03180001136 
18/09/2026 17:00:030.42601,00018/09/2026 17:00:03180001137 
18/09/2026 17:00:030.42603,00018/09/2026 17:00:03180001138 
18/09/2026 17:00:030.42803,83618/09/2026 17:00:03180001139 
18/09/2026 16:59:530.41201,50018/09/2026 16:59:53180001130 
18/09/2026 16:59:530.41003,76018/09/2026 16:59:53180001131 
18/09/2026 16:59:530.41005,00018/09/2026 16:59:53180001132 
18/09/2026 16:59:530.41002,00018/09/2026 16:59:53180001133 
18/09/2026 16:56:420.426054918/09/2026 16:56:42180001121 
18/09/2026 16:54:570.42601,00018/09/2026 16:54:57180001118 
18/09/2026 16:54:030.41001,24018/09/2026 16:54:03180001114"ALGO"
18/09/2026 16:54:000.41005,00018/09/2026 16:54:00180001113"ALGO"
18/09/2026 16:53:570.410076018/09/2026 16:53:57180001112"ALGO"
18/09/2026 16:52:030.41003,00018/09/2026 16:52:03180001108"ALGO"
18/09/2026 16:51:580.40403,86318/09/2026 16:51:58180001107 
18/09/2026 16:51:210.42204,00018/09/2026 16:51:21180001100 
18/09/2026 16:51:210.42204,00018/09/2026 16:51:21180001101 
18/09/2026 16:51:210.42005,00018/09/2026 16:51:21180001102 
18/09/2026 16:51:210.42001,00018/09/2026 16:51:21180001103 
18/09/2026 16:51:210.404011018/09/2026 16:51:21180001104 
18/09/2026 16:49:220.430083118/09/2026 16:49:22180001092 
18/09/2026 16:48:560.430020,83518/09/2026 16:48:56180001091 
18/09/2026 16:48:490.43002,92718/09/2026 16:48:49180001090 
18/09/2026 16:48:490.43202,76218/09/2026 16:48:49180001088 
18/09/2026 16:48:490.43001,23818/09/2026 16:48:49180001089 
18/09/2026 16:47:300.43204,13318/09/2026 16:47:30180001077"ALGO"
18/09/2026 16:47:300.43201,86718/09/2026 16:47:30180001078"ALGO"
18/09/2026 16:47:020.43201,00018/09/2026 16:47:02180001073 
18/09/2026 16:47:020.43201,20018/09/2026 16:47:02180001074 
18/09/2026 16:47:020.432020,00018/09/2026 16:47:02180001075 
18/09/2026 16:47:020.43209,90618/09/2026 16:47:02180001076 
18/09/2026 16:46:480.45007,00018/09/2026 16:46:48180001071"ALGO"
18/09/2026 16:46:250.43401,00018/09/2026 16:46:25180001070 
18/09/2026 16:45:310.45409,02718/09/2026 16:45:31180001067 
18/09/2026 16:45:310.460097318/09/2026 16:45:31180001068 
18/09/2026 16:44:050.45005118/09/2026 16:44:05180001061 
18/09/2026 16:44:050.450083018/09/2026 16:44:05180001062 
18/09/2026 16:44:050.45001,00018/09/2026 16:44:05180001063 
18/09/2026 16:44:050.45402,36418/09/2026 16:44:05180001064 
18/09/2026 16:44:050.454075518/09/2026 16:44:05180001065 
18/09/2026 16:43:440.440054018/09/2026 16:43:44180001055 
18/09/2026 16:43:440.448050018/09/2026 16:43:44180001056 
18/09/2026 16:43:440.450046118/09/2026 16:43:44180001057 
18/09/2026 16:43:440.450035018/09/2026 16:43:44180001058"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.