Session Trades

Name ISIN Trading Venue
GREENING GROUP ES0105709002 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
18/09/2026 17:24:221.78001,16718/09/2026 17:24:22180001289 
18/09/2026 17:24:221.780063318/09/2026 17:24:22180001290 
18/09/2026 17:18:291.780033318/09/2026 17:18:29180001270 
18/09/2026 17:17:531.75006,00018/09/2026 17:17:53180001268 
18/09/2026 17:11:341.780033318/09/2026 17:11:34180001227 
18/09/2026 17:11:231.750012218/09/2026 17:11:23180001225 
18/09/2026 17:11:161.760012218/09/2026 17:11:16180001224 
18/09/2026 17:10:551.790015518/09/2026 17:10:55180001223 
18/09/2026 17:10:501.72001,50018/09/2026 17:10:50180001222 
18/09/2026 17:10:441.730020018/09/2026 17:10:44180001220 
18/09/2026 17:10:441.73001,00018/09/2026 17:10:44180001221 
18/09/2026 17:10:381.735024418/09/2026 17:10:38180001219 
18/09/2026 17:10:301.790025518/09/2026 17:10:30180001218 
18/09/2026 17:10:271.750012218/09/2026 17:10:27180001216 
18/09/2026 17:10:271.73504,87818/09/2026 17:10:27180001217 
18/09/2026 17:09:531.770012218/09/2026 17:09:53180001212 
18/09/2026 17:09:531.74005,00018/09/2026 17:09:53180001213 
18/09/2026 17:09:531.73501,20018/09/2026 17:09:53180001214 
18/09/2026 17:09:531.735087818/09/2026 17:09:53180001215 
18/09/2026 17:09:481.750012218/09/2026 17:09:48180001211 
18/09/2026 17:09:431.760012218/09/2026 17:09:43180001210 
18/09/2026 17:09:391.810012218/09/2026 17:09:39180001209 
18/09/2026 17:09:381.770012218/09/2026 17:09:38180001208 
18/09/2026 17:08:531.810012218/09/2026 17:08:53180001207 
18/09/2026 17:08:461.7600218/09/2026 17:08:46180001204 
18/09/2026 17:08:461.810012018/09/2026 17:08:46180001205 
18/09/2026 17:08:361.73501,00018/09/2026 17:08:36180001203 
18/09/2026 17:08:351.74001,99818/09/2026 17:08:35180001202 
18/09/2026 17:08:311.740030018/09/2026 17:08:31180001201 
18/09/2026 17:08:261.750058218/09/2026 17:08:26180001198 
18/09/2026 17:08:261.75001,00018/09/2026 17:08:26180001199 
18/09/2026 17:08:261.750011518/09/2026 17:08:26180001200 
18/09/2026 17:08:231.760012018/09/2026 17:08:23180001197 
18/09/2026 17:08:151.790012218/09/2026 17:08:15180001194 
18/09/2026 17:08:151.76005,00018/09/2026 17:08:15180001195 
18/09/2026 17:08:151.760037818/09/2026 17:08:15180001196 
18/09/2026 17:08:111.760050018/09/2026 17:08:11180001193 
18/09/2026 17:08:051.790012218/09/2026 17:08:05180001192 
18/09/2026 17:08:001.760050018/09/2026 17:08:00180001191 
18/09/2026 17:07:551.760070018/09/2026 17:07:55180001181 
18/09/2026 17:07:551.760050018/09/2026 17:07:55180001182 
18/09/2026 17:07:501.77002,32218/09/2026 17:07:50180001179 
18/09/2026 17:07:501.770070018/09/2026 17:07:50180001180 
18/09/2026 17:07:451.780020018/09/2026 17:07:45180001178 
18/09/2026 17:07:391.800012218/09/2026 17:07:39180001177 
18/09/2026 17:03:271.810012218/09/2026 17:03:27180001161 
18/09/2026 17:03:101.800020018/09/2026 17:03:10180001159"ALGO"
18/09/2026 17:02:041.810012218/09/2026 17:02:04180001155 
18/09/2026 17:01:311.800020018/09/2026 17:01:31180001149 
18/09/2026 17:00:581.770067818/09/2026 17:00:58180001146 
18/09/2026 17:00:541.790012218/09/2026 17:00:54180001143 
18/09/2026 17:00:541.780020018/09/2026 17:00:54180001144 
18/09/2026 17:00:541.78003,00018/09/2026 17:00:54180001145 
18/09/2026 17:00:421.800070218/09/2026 17:00:42180001141 
18/09/2026 17:00:421.800093518/09/2026 17:00:42180001142 
18/09/2026 17:00:301.820012218/09/2026 17:00:30180001140 
18/09/2026 16:59:111.800012018/09/2026 16:59:11180001127 
18/09/2026 16:59:111.80001,29818/09/2026 16:59:11180001128 
18/09/2026 16:58:051.81501,00018/09/2026 16:58:05180001124 
18/09/2026 16:58:051.82001,00018/09/2026 16:58:05180001125 
18/09/2026 16:57:301.790012218/09/2026 16:57:30180001123 
18/09/2026 16:52:081.81501,93818/09/2026 16:52:08180001109 
18/09/2026 16:52:081.82006218/09/2026 16:52:08180001110 
18/09/2026 16:51:201.80001,43818/09/2026 16:51:20180001098 
18/09/2026 16:51:201.81506218/09/2026 16:51:20180001099 
18/09/2026 16:50:391.79505,43818/09/2026 16:50:39180001096 
18/09/2026 16:50:391.800056218/09/2026 16:50:39180001097 
18/09/2026 16:50:051.79001,40018/09/2026 16:50:05180001094 
18/09/2026 16:50:051.795020018/09/2026 16:50:05180001095 
18/09/2026 16:49:541.77003,00018/09/2026 16:49:54180001093 
18/09/2026 16:44:431.77003,00018/09/2026 16:44:43180001066 
18/09/2026 16:43:331.77003,00018/09/2026 16:43:33180001054 
18/09/2026 16:41:391.77003,00018/09/2026 16:41:39180001049 
18/09/2026 16:41:261.76001,00018/09/2026 16:41:26180001048"ALGO"
18/09/2026 16:41:141.75501,00018/09/2026 16:41:14180001043 
18/09/2026 16:07:331.78001,33718/09/2026 16:07:33180000888 
18/09/2026 15:58:401.78001,54018/09/2026 15:58:40180000773"ALGO"
18/09/2026 15:53:311.760012218/09/2026 15:53:31180000757 
18/09/2026 15:53:311.76001,00018/09/2026 15:53:31180000758 
18/09/2026 15:53:311.750041818/09/2026 15:53:31180000759 
18/09/2026 15:25:541.78001,50018/09/2026 15:25:54180000719 
18/09/2026 15:21:381.78001,00018/09/2026 15:21:38180000717"ALGO"
18/09/2026 15:13:341.780011118/09/2026 15:13:34180000715 
18/09/2026 15:13:111.780050018/09/2026 15:13:11180000714 
18/09/2026 15:05:331.770012218/09/2026 15:05:33180000708 
18/09/2026 15:03:481.78001218/09/2026 15:03:48180000707 
18/09/2026 14:56:431.79001118/09/2026 14:56:43180000704 
18/09/2026 14:56:431.780011018/09/2026 14:56:43180000705 
18/09/2026 14:56:371.800023318/09/2026 14:56:37180000703 
18/09/2026 14:55:271.790012218/09/2026 14:55:27180000702 
18/09/2026 14:55:201.800023018/09/2026 14:55:20180000701 
18/09/2026 14:55:081.760034018/09/2026 14:55:08180000699 
18/09/2026 14:55:081.76001,88018/09/2026 14:55:08180000700 
18/09/2026 14:55:031.770012218/09/2026 14:55:03180000698 
18/09/2026 14:54:581.7900118/09/2026 14:54:58180000696 
18/09/2026 14:54:581.790010018/09/2026 14:54:58180000697 
18/09/2026 14:54:231.800012218/09/2026 14:54:23180000695 
18/09/2026 14:54:071.790012118/09/2026 14:54:07180000694 
18/09/2026 14:49:241.80001118/09/2026 14:49:24180000693 
18/09/2026 14:49:151.790012218/09/2026 14:49:15180000692 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.