Session Trades

Name ISIN Trading Venue
FUTBOL INTERCITY ES0105606190 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
29/07/2026 17:35:260.031433,00029/07/2026 17:35:26180001826 
29/07/2026 17:35:260.0314129/07/2026 17:35:26180001827 
29/07/2026 17:29:590.030536,63629/07/2026 17:29:59180001821 
29/07/2026 17:29:590.030410,00029/07/2026 17:29:59180001822 
29/07/2026 17:29:590.0304100,00029/07/2026 17:29:59180001823 
29/07/2026 17:29:590.03043,36429/07/2026 17:29:59180001824 
29/07/2026 17:29:570.030525,00029/07/2026 17:29:57180001820 
29/07/2026 17:22:030.030415,00029/07/2026 17:22:03180001786 
29/07/2026 17:21:150.031125,00029/07/2026 17:21:15180001784 
29/07/2026 17:21:150.031140,00029/07/2026 17:21:15180001785 
29/07/2026 17:17:020.031024,11229/07/2026 17:17:02180001764"ALGO"
29/07/2026 17:16:590.030425,62929/07/2026 17:16:59180001761 
29/07/2026 17:16:590.030425929/07/2026 17:16:59180001762"ALGO"
29/07/2026 17:16:450.030434,37129/07/2026 17:16:45180001756 
29/07/2026 17:13:260.031210,00029/07/2026 17:13:26180001725 
29/07/2026 17:13:260.03133,00029/07/2026 17:13:26180001726"ALGO"
29/07/2026 17:13:260.031377,00029/07/2026 17:13:26180001727 
29/07/2026 17:10:020.030529,37129/07/2026 17:10:02180001704 
29/07/2026 17:10:020.030520,00029/07/2026 17:10:02180001705 
29/07/2026 17:10:020.030425,62929/07/2026 17:10:02180001706 
29/07/2026 17:05:530.030825,00029/07/2026 17:05:53180001664 
29/07/2026 17:05:530.0307150,00029/07/2026 17:05:53180001665 
29/07/2026 17:05:530.030650,00029/07/2026 17:05:53180001666 
29/07/2026 17:05:530.0305114,37129/07/2026 17:05:53180001667 
29/07/2026 17:05:530.030560,62929/07/2026 17:05:53180001668 
29/07/2026 17:05:470.03156,30029/07/2026 17:05:47180001663 
29/07/2026 17:04:510.030940,00029/07/2026 17:04:51180001662 
29/07/2026 17:04:230.03104,43829/07/2026 17:04:23180001658 
29/07/2026 17:04:230.031071029/07/2026 17:04:23180001659"ALGO"
29/07/2026 17:04:230.031032,27529/07/2026 17:04:23180001660 
29/07/2026 17:04:230.031060,00029/07/2026 17:04:23180001661 
29/07/2026 17:04:150.031227,54229/07/2026 17:04:15180001651 
29/07/2026 17:04:150.031125,00029/07/2026 17:04:15180001652 
29/07/2026 17:04:150.031160,00029/07/2026 17:04:15180001653 
29/07/2026 17:04:150.0310137,63829/07/2026 17:04:15180001654"ALGO"
29/07/2026 17:04:150.0310100,00029/07/2026 17:04:15180001655"ALGO"
29/07/2026 17:04:150.031032,25829/07/2026 17:04:15180001656 
29/07/2026 17:04:150.031017,56229/07/2026 17:04:15180001657 
29/07/2026 17:04:090.031217,00029/07/2026 17:04:09180001649 
29/07/2026 17:01:150.031214,00029/07/2026 17:01:15180001635 
29/07/2026 17:00:000.031618,27829/07/2026 17:00:00180001613 
29/07/2026 17:00:000.031563,31629/07/2026 17:00:00180001614 
29/07/2026 17:00:000.0314142,85029/07/2026 17:00:00180001615 
29/07/2026 17:00:000.031245,62429/07/2026 17:00:00180001616 
29/07/2026 17:00:000.0312129,93229/07/2026 17:00:00180001617 
29/07/2026 16:55:460.03166,72229/07/2026 16:55:46180001594"ALGO"
29/07/2026 16:51:530.031649,50129/07/2026 16:51:53180001573 
29/07/2026 16:51:530.03165,00029/07/2026 16:51:53180001574"ALGO"
29/07/2026 16:51:530.031645,49929/07/2026 16:51:53180001575 
29/07/2026 16:47:000.031650,00029/07/2026 16:47:00180001542 
29/07/2026 16:45:340.03163,50129/07/2026 16:45:34180001537"ALGO"
29/07/2026 16:45:340.031649929/07/2026 16:45:34180001538"ALGO"
29/07/2026 16:37:560.031357,81229/07/2026 16:37:56180001516 
29/07/2026 16:37:560.031212,18829/07/2026 16:37:56180001517 
29/07/2026 16:28:590.031630,00029/07/2026 16:28:59180001496"ALGO"
29/07/2026 16:27:250.0315100,00029/07/2026 16:27:25180001489 
29/07/2026 16:26:410.031325,00029/07/2026 16:26:41180001481 
29/07/2026 16:26:410.031270,00029/07/2026 16:26:41180001482 
29/07/2026 16:19:260.031735,00029/07/2026 16:19:26180001467"ALGO"
29/07/2026 16:19:260.031735,00029/07/2026 16:19:26180001468"ALGO"
29/07/2026 16:15:120.031240,00029/07/2026 16:15:12180001448 
29/07/2026 16:15:110.031039,81429/07/2026 16:15:11180001446 
29/07/2026 16:15:110.031012,36229/07/2026 16:15:11180001447"ALGO"
29/07/2026 16:15:080.0310410,18629/07/2026 16:15:08180001445 
29/07/2026 16:15:070.031225,00029/07/2026 16:15:07180001444 
29/07/2026 16:15:000.031122,52129/07/2026 16:15:00180001440"ALGO"
29/07/2026 16:15:000.031150,00029/07/2026 16:15:00180001441 
29/07/2026 16:15:000.031159,09529/07/2026 16:15:00180001442 
29/07/2026 16:15:000.031180,00029/07/2026 16:15:00180001443 
29/07/2026 16:15:000.0311127,47929/07/2026 16:15:00180001439"ALGO"
29/07/2026 16:14:530.031266,24829/07/2026 16:14:53180001437 
29/07/2026 16:14:530.031219829/07/2026 16:14:53180001438"ALGO"
29/07/2026 16:14:460.031230,40029/07/2026 16:14:46180001435 
29/07/2026 16:14:460.031244,60029/07/2026 16:14:46180001436 
29/07/2026 16:12:070.031350,00029/07/2026 16:12:07180001428"ALGO"
29/07/2026 16:11:430.031449,75029/07/2026 16:11:43180001425 
29/07/2026 16:11:430.031420,00029/07/2026 16:11:43180001426 
29/07/2026 16:11:430.0314190,62129/07/2026 16:11:43180001427 
29/07/2026 16:11:410.031546,00029/07/2026 16:11:41180001417 
29/07/2026 16:11:410.031563,50029/07/2026 16:11:41180001418 
29/07/2026 16:11:410.031598,05629/07/2026 16:11:41180001419 
29/07/2026 16:11:410.0315100,00029/07/2026 16:11:41180001420 
29/07/2026 16:11:410.031530,00029/07/2026 16:11:41180001421 
29/07/2026 16:11:410.031557,50029/07/2026 16:11:41180001422 
29/07/2026 16:11:410.031510,00029/07/2026 16:11:41180001423 
29/07/2026 16:11:410.0315158,30629/07/2026 16:11:41180001424 
29/07/2026 16:11:310.031630,00029/07/2026 16:11:31180001416 
29/07/2026 16:11:180.0316207,36129/07/2026 16:11:18180001414 
29/07/2026 16:11:180.031660,00029/07/2026 16:11:18180001415 
29/07/2026 16:11:020.031614,00029/07/2026 16:11:02180001401 
29/07/2026 16:10:070.031715,72929/07/2026 16:10:07180001396 
29/07/2026 16:10:070.031714,27129/07/2026 16:10:07180001397 
29/07/2026 16:10:060.031730,00029/07/2026 16:10:06180001395 
29/07/2026 16:09:360.031710,00029/07/2026 16:09:36180001394"ALGO"
29/07/2026 16:09:290.031744,27129/07/2026 16:09:29180001390 
29/07/2026 16:08:420.031810,00029/07/2026 16:08:42180001388 
29/07/2026 16:08:390.031815,00029/07/2026 16:08:39180001387 
29/07/2026 16:08:330.031850,00029/07/2026 16:08:33180001385 
29/07/2026 16:08:330.031825,00029/07/2026 16:08:33180001386 
29/07/2026 16:07:440.03175,72929/07/2026 16:07:44180001382 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.