Session Trades

Name ISIN Trading Venue
PARLEM TELECOM D26-SEPTIEMBRE ES0605561911 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
18/09/2026 17:35:120.013058318/09/2026 17:35:12180001345 
18/09/2026 17:35:120.013020118/09/2026 17:35:12180001346 
18/09/2026 17:29:300.01301,00018/09/2026 17:29:30180001307 
18/09/2026 16:54:350.025045018/09/2026 16:54:35180001116 
18/09/2026 13:35:330.035079918/09/2026 13:35:33180000575 
18/09/2026 13:32:120.03502,08218/09/2026 13:32:12180000570 
18/09/2026 13:08:380.03501,17518/09/2026 13:08:38180000548"ALGO"
18/09/2026 12:41:240.03503318/09/2026 12:41:24180000472 
18/09/2026 12:11:120.03505,62218/09/2026 12:11:12180000392 
18/09/2026 11:47:170.01031,00018/09/2026 11:47:17180000358 
18/09/2026 11:41:130.035024,37518/09/2026 11:41:13180000345 
18/09/2026 11:24:520.01033318/09/2026 11:24:52180000336"ALGO"
18/09/2026 11:09:250.01021,56318/09/2026 11:09:25180000306 
18/09/2026 11:08:070.034026,53218/09/2026 11:08:07180000302 
18/09/2026 11:08:070.03002018/09/2026 11:08:07180000303 
18/09/2026 11:08:070.01023,44818/09/2026 11:08:07180000304 
18/09/2026 10:58:230.03403,85018/09/2026 10:58:23180000287 
18/09/2026 10:56:380.0360318/09/2026 10:56:38180000281 
18/09/2026 10:49:370.03603,84718/09/2026 10:49:37180000257 
18/09/2026 10:49:180.03402,36818/09/2026 10:49:18180000253 
18/09/2026 10:32:540.034040,87218/09/2026 10:32:54180000223 
18/09/2026 10:31:020.03401,39718/09/2026 10:31:02180000209 
18/09/2026 10:09:540.034095718/09/2026 10:09:54180000171 
18/09/2026 10:00:500.03406,63318/09/2026 10:00:50180000158 
18/09/2026 09:57:270.03402,14218/09/2026 09:57:27180000155 
18/09/2026 09:54:430.03403,00018/09/2026 09:54:43180000147 
18/09/2026 09:48:490.034014,94418/09/2026 09:48:49180000137 
18/09/2026 09:48:240.0360918/09/2026 09:48:24180000136 
18/09/2026 09:11:200.03602,94318/09/2026 09:11:20180000058 
18/09/2026 09:01:380.03602,68218/09/2026 09:01:38180000038 
18/09/2026 09:00:480.03604,50018/09/2026 09:00:48180000037 
18/09/2026 09:00:180.034150018/09/2026 09:00:18180000019 
18/09/2026 09:00:180.034140018/09/2026 09:00:18180000020 
18/09/2026 09:00:180.03414418/09/2026 09:00:18180000021"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.